Olive Garden Dinner Menu 2026: Prices, Hours & Best Dishes
Olive Garden dinner menu is where things get serious – bigger portions, more variety, and heartier dishes than lunch. Dinner pricing kicks in after 3 to 4 PM on weekdays and runs all day on weekends at most locations. You’re looking at entrées from $14.99 to $27.99, plus the famous unlimited soup, salad, and breadsticks.
What makes dinner different? Full-sized portions (not lunch sizes), access to the complete menu including premium seafood and steaks, and specialty items you won’t find at lunch. Whether you’re celebrating something special or just really hungry after work, the dinner menu delivers.
Olive Garden Dinner Menu With Prices 2026
Here’s what you’re paying for popular dinner items. Prices vary by location, expect $2 to $4 higher in major cities.
| Category | Popular Items | Price Range |
|---|---|---|
| Appetizers | Fried Mozzarella, Stuffed Mushrooms, Calamari | $9.99 to $13.99 |
| Soups & Salads | Unlimited Soup, Salad & Breadsticks | $9.99 to $11.49 |
| Classic Pastas | Fettuccine Alfredo, Spaghetti, Five Cheese Ziti | $14.99 to $18.99 |
| Filled Pastas | Cheese Ravioli, Lasagna Classico, Manicotti | $16.99 to $19.99 |
| Chicken & Seafood | Chicken Parmigiana, Shrimp Scampi, Salmon | $18.99 to $24.99 |
| Beef & Pork | Steak Gorgonzola Alfredo, Braised Beef Tortellini | $22.99 to $27.99 |
| Create Your Own | Pick pasta + sauce + protein | $15.99 to $21.99 |
| Desserts | Tiramisu, Black Tie Mousse Cake, Cheesecake | $8.99 to $10.99 |
| Kids Menu | Pasta, Chicken Fingers, Pizza | $7.49 to $9.98 |
Olive Garden Dinner Hours 2026
| Day of Week | Dinner Hours Start | Dinner Menu Pricing | Last Seating Time |
|---|---|---|---|
| Monday | 3:00 PM to 4:00 PM* | Yes | 9:00 PM to 9:30 PM |
| Tuesday | 3:00 PM to 4:00 PM* | Yes | 9:00 PM to 9:30 PM |
| Wednesday | 3:00 PM to 4:00 PM* | Yes | 9:00 PM to 9:30 PM |
| Thursday | 3:00 PM to 4:00 PM* | Yes | 9:00 PM to 9:30 PM |
| Friday | 3:00 PM to 4:00 PM* | Yes | 10:00 PM to 10:30 PM |
| Saturday | All Day (11:00 AM+) | Yes (All Day) | 10:00 PM to 11:00 PM |
| Sunday | All Day (11:00 AM+) | Yes (All Day) | 9:00 PM to 10:00 PM |
Note: Lunch-to-dinner time changes by location. Call ahead to double-check.
Olive Garden Dinner Specials & Promotions (2026)
| Promotion Name | What You Get | Price / Savings | When Available | Restrictions |
|---|---|---|---|---|
| Never Ending Pasta Bowl | Unlimited pasta, sauce & toppings | ~$13.99 | Aug to Sept (8 weeks) | Dine-in only, one person |
| Buy One, Take One | 2nd entrée free to take home | Save $15 to $25 | Periodic (check website) | Dine-in only, select entrées |
| Email Sign-Up Bonus | Free appetizer or dessert | $9 to $12 value | Immediate (Year-round) | New subscribers only |
| Weekday Dinner Duos | 2 entrées + 1 appetizer | ~$35 to $40 | Mon to Thu before 6 PM | Limited locations |
| Early Bird Specials | $2 to $3 off select entrées | Save $2 to $3 | 3:00 PM to 5:00 PM | Select locations, ask server |
| Birthday Club Reward | Free dessert during birthday month | $8 to $10 value | Year-round | Sign up 2 weeks in advance |
| Military Discount | 10% off total bill | 10% savings | Every day | Valid military ID required |
| Senior Discount (AARP) | 10% off total bill | 10% savings | Every day | Age 60+, ask server |
Pro Tip: Promotions rotate monthly. Sign up for email alerts at olivegarden.com to catch limited-time deals.
Lighter Fare & Healthier Dinner Options
| Dish Name | Calories | Protein (g) | Price Range | Why It’s Healthier |
|---|---|---|---|---|
| Herb-Grilled Salmon | 550 | 46g | $23.99 to $25.99 | Grilled (not fried), rich in omega-3 fatty acids |
| Shrimp Scampi | 510 | 38g | $21.99 to $23.99 | Light garlic sauce, high-protein seafood |
| Chicken Margherita | 550 | 42g | $18.99 to $20.99 | Tomato-based topping with grilled chicken |
| Zoodles Primavera (Seasonal) | 410 | 18g | $16.99 to $18.99 | Zucchini noodles instead of traditional pasta |
| Chicken Giardino | 560 | 40g | $19.99 to $21.99 | Grilled chicken with plenty of vegetables |
| Shrimp Primavera (Half Portion) | 480 | 28g | $17.99 to $19.99 | Lighter portion size, veggie-heavy dish |
Olive Garden Dinner Menu FAQ's
What time does Olive Garden start serving dinner?
Typically 3:00 to 4:00 PM on weekdays. Weekends use dinner pricing all day. Hours vary by location. Call ahead to confirm.
Is the dinner menu more expensive than lunch?
Yes. Dinner entrées are $14.99 to $27.99 vs. lunch portions at $9.99 to $13.99. Dinner portions are also 30 to 40% larger.
Do all dinner entrées come with unlimited breadsticks?
Yes. Every dine-in dinner includes unlimited breadsticks plus unlimited soup OR salad. Takeout gets a set number of breadsticks (usually 4 to 6).
Are there vegetarian options on the dinner menu?
Yes. Eggplant Parmigiana, Five Cheese Ziti, Cheese Ravioli, Fettuccine Alfredo, and any pasta with marinara or tomato sauce are vegetarian.
Can I use coupons on dinner entrées?
Yes, most Olive Garden coupons work at dinner unless specified “lunch only.” BOGO deals, percentage-off, and dollar-off coupons typically apply.
Can I order Olive Garden dinner for takeout or delivery?
Absolutely. Full dinner menu available for takeout and delivery via olivegarden.com, their app, or third-party services like DoorDash.
Conclusion
Olive Garden dinner menu gives you solid Italian-American comfort food in generous portions at reasonable prices. Most entrées run $15 to $25, and with unlimited soup, salad, and breadsticks included, you’re getting a lot for your money.
Looking to save money? Check out our olive garden lunch specials guide for deals under $13.
Quick takeaways:
- Dinner portions are 30 to 40% larger than lunch (expect leftovers)
- Best values: Tour of Italy, Lasagna, Five Cheese Ziti, Chicken Alfredo
- Every entrée includes unlimited breadsticks + soup or salad
- Prices range $14.99 to $27.99 depending on dish
- Sign up for emails to get instant coupons and monthly deals




